1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Wednesday Night Men's 2011 Flight "A"                                                              
3   Week 4   Forest Hill's Blue Tee's                                                                
4   06/08/11 Par > 4 3 4 4 4 3 4 4 5 35 5 4 3 4 4 4 4 3 4 35 70                                  
5       Hdcp> 1 7 6 4 8 9 3 5 2   3 4 8 6 2 5 1 9 7          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   3 Bill Hudnutt 7                     5 9 3 5 6 6 4 4 6 48 48 41 48     14.0 0.0 14.0 Tim Smithett         1        
8   16 Tim Smithett 2                     5 6 4 6 5 6 4 3 4 43 43 41 43     8.0 0.0 8.0 Bill Hudnutt         2        
9   18 Cano Ortiz 6                     4 6 4 6 6 9 7 3 6 51 51 45 51     4.0 0.0 4.0 Mike Kearns         3        
10   5 Mike Kearns 8                     5 5 5 5 5 7 5 2 5 44 44 36 44     18.0 0.0 18.0 Cano Ortiz         4        
11   20 Kyle Baluh 6                     5 5 3 5 5 6 4 4 4 41 41 35 41     16.0 0.0 16.0 Kevin Connor         5        
12   7 Kevin Connor 8                     7 7 6 6 6 5 5 3 5 50 50 42 50     6.0 0.0 6.0 Kyle Baluh         6        
13   22 Jim Kaminski 5                     5 4 5 5 4 5 5 3 5 41 41 36 41     15.0 0.0 15.0 Ernie Murray         7        
14   9 Ernie Murray 8                     6 6 5 5 7 4 7 3 5 48 48 40 48     7.0 0.0 7.0 Jim Kaminski         8        
15   11 Gary Kaminski 9                     5 6 3 5 6 6 7 3 6 47 47 38 47     7.0 0.0 7.0 Dale Kaminski         9        
16   24 Dale Kaminski 4                     5 4 4 4 6 4 5 3 5 40 40 36 40     15.0 0.0 15.0 Gary Kaminski         10        
17   26 Matt Ponting 2                     4 4 3 5 5 5 5 2 5 38 38 36 38     12.0 0.0 12.0 Al Rubinoski         11        
18   13 Al Rubinoski 9                     5 10 6 4 6 5 6 4 5 51 51 42 51     10.0 0.0 10.0 Matt Ponting         12        
19   15 A-Brent Zifcak                                                     7.0 0.0 0.0           13        
20   2 Rick Burrows 7                     5 5 4 7 5 5 5 4 4 44 44 37 44     15.0 0.0 15.0           14        
21   17 Steve Youngblood 7                     6 7 5 6 6 5 4 4 5 48 48 41 48     7.0 0.0 7.0 Mark Smith         15        
22   4 Mark Smith 8                     8 5 3 4 6 5 5 3 7 46 46 38 46     15.0 0.0 15.0 Steve Youngblood         16        
23   19 John Farrell 6                     8 6 4 5 5 4 4 4 4 44 44 38 44     6.0 0.0 6.0 Randy Smith         17        
24   6 Randy Smith 8                     5 4 4 4 6 4 6 3 4 40 40 32 40     16.0 0.0 16.0 John Farrell         18        
25   8 George Hudnutt 8                     6 7 4 5 5 4 4 4 5 44 44 36 44     12.0 0.0 12.0 Stephen Baluh         19        
26   21 Stephen Baluh 5                     6 5 3 4 5 4 6 3 7 43 43 38 43     10.0 0.0 10.0 George Hudnutt         20        
27   10 Dave Ziemba 9                     7 5 5 4 6 4 11 5 3 50 50 41 50     10.0 0.0 10.0 Andy Bendik         21        
28   23 Andy Bendik 5                     6 4 5 5 5 4 5 4 6 44 44 39 44     12.0 0.0 12.0 Dave Ziemba         22        
29   25 A-Bryan Sunagel                                                     15.0 0.0 0.0           23        
30   12 Frank Gustoff 9                     6 6 5 6 6 5 6 4 5 49 49 40 49     7.0 0.0 7.0           24        
31   14 A-Douglas Baluh                                                     6.0 0.0 0.0                    
32   1 Joe Webber 7                     5 4 3 4 6 6 4 4 5 41 41 34 41     16.0 0.0 16.0                    
33       6.7                     5.6 5.7 4.2 5.0 5.6 5.1 5.4 3.4 5.0 45.0 45.0 38.3           11.2