1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
1                                                                                    
2   Forest Hill's 2010 Wednesday Men's League                                                          
3   Week 4   Forest Hill's Blue Tee's                                                                
4   05/19/10 Par > 4 3 4 4 4 3 4 4 5 35 5 4 3 4 4 4 4 3 4 35 70                                  
5       Hdcp> 1 7 6 4 8 9 3 5 2   3 4 8 6 2 5 1 9 7          Bestball   Individual Points                 Team Point Totals    
6   ID Name HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In ACT NET ADJ Net Act Match Field Total Opponent Fairwys Greens Putts Prize$ Team Team Match Field Total
7   19 Dave Ziemba 12                     5 5 5 5 5 6 6 6 8 51 51 39 51     7.0 0.0 7.0           1        
8   43 A-Bob Farquhar                                                     15.0 0.0 0.0           2        
9   21 Mark Smith 11                     6 5 4 5 5 6 6 4 4 45 45 34 45     14.0 0.0 14.0           3        
10   41 A-Joe Webber                                                     8.0 0.0 0.0           4        
11   23 Cano Ortiz 4                     7 4 5 4 5 6 5 3 5 44 44 40 44     9.0 0.0 9.0 George Hudnutt         5        
12   39 George Hudnutt 8                     6 4 4 5 9 5 7 4 4 48 48 40 48     13.0 0.0 13.0 Cano Ortiz         6        
13   25 Kyle Baluh 6                     7 4 3 4 5 4 4 4 5 40 40 34 40     8.0 0.0 8.0 Brandon Akers         7        
14   37 Brandon Akers 4                     5 4 4 4 3 4 5 4 3 36 36 32 36     14.0 0.0 14.0 Kyle Baluh         8        
15   55 Mike Brand 18                     9 10 7 5 6 6 7 4 6 60 60 42 60     5.0 0.0 5.0 Brice Collins         9        
16   27 Brice Collins 18                     6 5 6 7 7 5 5 3 6 50 50 32 50     17.0 0.0 17.0 Mike Brand         10        
17   35 Jim Machovina 11                     6 7 6 6 7 8 7 5 5 57 57 46 57     6.0 0.0 6.0 Chad Petrus         11        
18   29 Chad Petrus 13                     9 6 4 6 6 8 6 4 6 55 55 42 55     16.0 0.0 16.0 Jim Machovina         12        
19   33 A-Mark Nueschaeffer                                                     17.0 0.0 0.0           13        
20   31 Jeremy Petrus 9                     6 4 5 7 6 5 6 5 5 49 49 40 49     5.0 0.0 5.0           14        
21   2 Bob Kirsh 13                     7 6 4 6 5 5 8 3 5 49 49 36 49     14.0 0.0 14.0 Ernie Murray         15        
22   22 Ernie Murray 8                     6 6 3 6 6 4 5 3 8 47 47 39 47     8.0 0.0 8.0 Bob Kirsh         16        
23   24 A-Josh Bendik                                                     17.0 0.0 0.0           17        
24   20 John Farrell 9                     6 5 4 5 6 7 6 5 5 49 49 40 49     5.0 0.0 5.0           18        
25   26 Steve Youngblood 9                     6 6 3 4 7 5 5 4 5 45 45 36 45     15.0 0.0 15.0 Randy Smith         19        
26   18 Randy Smith 6                     9 4 4 4 6 4 6 5 5 47 47 41 47     7.0 0.0 7.0 Steve Youngblood         20        
27   28 Brent Petrus 9                     6 5 4 5 5 6 7 3 6 47 47 38 47     9.0 0.0 9.0 Bill Hudnutt         21        
28   16 Bill Hudnutt 9                     5 3 6 5 8 5 5 4 6 47 47 38 47     13.0 0.0 13.0 Brent Petrus         22        
29   30 Bryan Machovina 8                     5 5 4 5 6 7 6 4 5 47 47 39 47     4.0 0.0 4.0 Chris Dlugosz         23        
30   54 Chris Dlugosz 9                     6 4 4 5 5 5 6 3 4 42 42 33 42     18.0 0.0 18.0 Bryan Machovina         24        
31   14 Jim Hooks 13                     7 5 4 7 7 6 7 5 6 54 54 41 54     14.0 0.0 14.0 Gary Yeschick                  
32   32 Gary Yeschick 13                     8 6 6 7 6 5 7 6 5 56 56 43 56     8.0 0.0 8.0 Jim Hooks                  
33   12 Wes Welton 13                     8 4 4 6 6 6 6 3 4 47 47 34 47     18.0 0.0 18.0 Kevin Conner                  
34   34 Kevin Conner 7                     6 5 5 5 5 7 7 5 5 50 50 43 50     4.0 0.0 4.0 Wes Welton                  
35   10 A-Mike Ball                                                     5.0 0.0 0.0                    
36   36 Tim Hawke 12                     5 5 5 4 7 4 5 3 4 42 42 30 42     17.0 0.0 17.0                    
37   8 Kevin Kirsh 13                     6 8 6 6 7 6 8 6 4 57 57 44 57     5.0 0.0 5.0 Dave Matson                  
38   38 Dave Matson 9                     6 5 5 6 5 5 6 4 6 48 48 39 48     17.0 0.0 17.0 Kevin Kirsh                  
39   6 Rick Burrows 9                     6 5 3 5 6 5 7 4 5 46 46 37 46     12.0 0.0 12.0 Adam Barnie                  
40   40 Adam Barnie 9                     6 4 7 6 5 6 7 3 5 49 49 40 49     10.0 0.0 10.0 Rick Burrows                  
41   53 A-Matt Ponting                                                     16.0 0.0 0.0                    
42   4 Michael Kaminski 15                     6 6 4 6 6 7 7 7 6 55 55 40 55     6.0 0.0 6.0                    
43   42 A-Scott Clapham                                                     2.0 0.0 0.0                    
44   1 Andy Bendik 10                     5 4 3 4 4 5 5 3 5 38 38 28 38     20.0 0.0 20.0                    
45   44 Al Rubinoski 9                     5 7 3 6 5 5 6 3 6 46 46 37 46     15.0 0.0 15.0 Dale Kaminski                  
46   3 Dale Kaminski 4                     7 5 4 6 6 5 5 3 5 46 46 42 46     7.0 0.0 7.0 Al Rubinoski                  
47   46 Frank Gustoff 9                     5 4 5 4 7 7 6 3 6 47 47 38 47     16.0 0.0 16.0 Jim Kaminski                  
48   5 Jim Kaminski 5                     5 5 5 6 4 7 6 4 5 47 47 42 47     6.0 0.0 6.0 Frank Gustoff                  
49   48 Robin Marquardt 18                     8 6 4 5 6 6 7 4 6 52 52 34 52     17.0 0.0 17.0 Ed Cecil                  
50   7 Ed Cecil 13                     7 5 4 6 7 7 6 6 6 54 54 41 54     5.0 0.0 5.0 Robin Marquardt                  
51   50 Ray Pritts 18                     10 7 5 7 7 9 11 6 6 68 68 50 68     3.0 0.0 3.0 Gary Kaminski                  
52   9 Gary Kaminski 8                     8 4 4 5 4 5 4 3 6 43 43 35 43     19.0 0.0 19.0 Ray Pritts                  
53   56 Stephen Baluh 8                     8 3 4 5 5 4 5 4 4 42 42 34 42     19.0 0.0 19.0 Dennis Baluh                  
54   52 Dennis Baluh 14                     7 6 8 8 8 6 6 6 7 62 62 48 62     3.0 0.0 3.0 Stephen Baluh                  
55   11 Dennis Wilhelm 20                     8 8 7 7 5 6 7 4 4 56 56 36 56     8.0 0.0 8.0                    
56   51 A-Chris Russell                                                     14.0 0.0 0.0                    
57   13 Bryan Sunagel 1                     5 5 4 4 5 5 4 3 4 39 39 38 39     6.0 0.0 6.0 Nick Marquardt                  
58   49 Nick Marquardt 18                     6 9 5 5 6 4 6 4 7 52 52 34 52     16.0 0.0 16.0 Bryan Sunagel                  
59   15 Cooper Hudnutt 9                     9 5 4 5 7 5 7 3 4 49 49 40 49     12.0 0.0 12.0 Mike Folop                  
60   47 Mike Folop 13                     5 6 4 6 5 7 7 5 6 51 51 38 51     10.0 0.0 10.0 Cooper Hudnutt                  
61   17 Mike Kearns 11                     6 5 5 7 7 7 6 5 6 54 54 43 54     7.0 0.0 7.0 Frank Platz                  
62   45 Frank Platz 18                     8 10 5 6 6 7 8 4 6 60 60 42 60     15.0 0.0 15.0 Mike Kearns                  
63       10.7                     6.5 5.4 4.6 5.5 5.9 5.7 6.2 4.1 5.3 49.3 49.3 38.6           10.9